Website Created by KFTO |
Scudder Family Tree |
|
---|
Marion Charlotte Steele - Harold E. Line
Residences1915 - Dover, Bureau, Illinois | 1920 - Dover, Bureau, Illinois 1930 - Dover, Bureau, Illinois 2015 - Rockton, Winnebago, Illinois |
|
|
---|
Harold E. Line - Age (93y 5m 2d) | ||
2 Nov 1910 - 4 Apr 2004 | ||
337-32-1395 | ||
Morris County, Kansas | ||
Madison, Dane, Wisconsin | ||
Prairie Cemetery - Fennimore, Wisconsin , USA | ||
Wisconsin State Journal - 6 Apr 2004 | ||
Arch Line & May Elms |
|
---|
ChildrenLast Updated - 14 Sep 2019 |
|
---|