Website Created by KFTO |
Scudder Family Tree |
|
---|
Frank W. Wetmore - Amelia C. Theiss
Residences1861 - Northampton, Ohio | 1870 - Northampton, Summit, Ohio 1880 - Northampton, Summit, Ohio 1900 - Northampton, Summit, Ohio 1910 - Northampton, Summit, Ohio 1920 - Northampton, Summit, Ohio 1920 - Northampton, Ohio |
|
|
---|
Amelia C. Theiss - Age (71y 1m 1d) | ||
26 Feb 1868 - 27 Mar 1939 | ||
Northampton, Ohio | ||
Bath, Summit, Ohio | ||
Cedar Grove Cemetery - Peninsula, Ohio , USA | ||
Christian Theiss & Charlotte Noah |
|
---|
Children
Ralph Edward Wetmore - 3 Aug 1893 - Jan 1974 - Age (80y 5m ) Last Updated - 14 Sep 2019 |
|
---|