Website Created by KFTO |
Scudder Family Tree |
|
---|
Alfaretta Fisher - Andrew Busby Oswald - Arthur Burke
Residences1893 - Salt Lake City, Salt Lake, Utah | 1900 - Mill Creek, Salt Lake, Utah 1910 - East Mill Creek, Salt Lake, Utah 1920 - Salt Lake City, Salt Lake, Utah 1930 - Salt Lake City, Salt Lake, Utah 1967 - Salt Lake City, Salt Lake, Utah |
|
|
---|
Andrew Busby Oswald - Age (78y 1m 3d) | ||
12 May 1892 - 15 Jun 1970 | ||
528-42-1106 | ||
Salt Lake City, Salt Lake, Utah | ||
Salt Lake City, Salt Lake, Utah | ||
Salt Lake City Cemetery - Salt Lake City, Utah , USA | ||
James Oswald & Letitia Campbell Busby |
Arthur Burke - Age (55y 7m 28d) | ||
19 Dec 1889 - 16 Aug 1945 | ||
Virgin, Utah | ||
Salt Lake City, Salt Lake, Utah | ||
Larkin Sunset Lawn Cemetery - Salt Lake City, Utah , USA | ||
4 Apr 1928 - Salt Lake City, Salt Lake, Utah | ||
Carl Peter Burke & Anna Christine Andersen |
|
---|
Children
James Max Oswald - 6 Jul 1921 - 7 Jul 1921 - Age (0y 0m 1d) Last Updated - 14 Sep 2019 |
|
---|