Website Created by KFTO |
Scudder Family Tree |
|
---|
Katherine Amelia Corlett - Rollin F. Leonard - Lloyd W. Short
Residences1921 - Iron River, Iron, Michigan | 1930 - Mineral Hills, Iron, Michigan 1940 - Mineral Hills, Iron, Michigan 2008 - Stoughton, Dane, Wisconsin |
|
|
---|
Rollin F. Leonard - Age (45y 11m 29d) | ||
3 Dec 1912 - 1 Dec 1958 | ||
367-14-0885 | ||
Crystal Falls, Iron, Michigan | ||
Crystal Falls, Iron, Michigan | ||
Evergreen Memorial Cemetery - Crystal Falls, Michigan , USA | ||
22 Apr 1944 - Crystal Falls, Iron, Michigan | ||
Frank Leonard & Mary Jane Borns |
Lloyd W. Short - Age (75y 4m 1d) | ||
21 Jun 1914 - 22 Oct 1989 | ||
Oak Hill Cemetery - Janesville, Wisconsin , USA | ||
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|