Website Created by KFTO |
Scudder Family Tree |
|
---|
Nathan Stedman Johnson - Susan Thomas
Residences1860 - North Carolina | 1860 - Wilkes, North Carolina 1870 - Trap Hill, Wilkes, North Carolina 1880 - Edwards, Wilkes, North Carolina 1900 - Edwards, Wilkes, North Carolina 1929 - North Carolina |
|
|
---|
Susan Thomas - Age (61y 1m 22d) | ||
25 May 1853 - 16 Jul 1914 | ||
Surry County, North Carolina | ||
Kannapolis, Cabarrus, North Carolina | ||
Prospect Presbyterian Church Cemetery - China Grove, North Carolina , USA | ||
Henry Thomas & Susanna Elisabeth Kraus |
|
---|
Children
John Henry Johnson - 5 Feb 1882 - 4 Dec 1959 - Age (77y 9m 30d) Last Updated - 14 Sep 2019 |
|
---|