| Website Created by KFTO | Scudder Family Tree | 
 | 
|---|
John Oren Stedman - Martha Gladys Tally
| Residences1888 - Chatham County, North Carolina | 1900 - Oakland, Chatham, North Carolina 1910 - Deep River, Lee, North Carolina 1920 - Jonesboro, Lee, North Carolina 1930 - Oakland, Chatham, North Carolina 1940 - Sanford, Lee, North Carolina 1963 - North Carolina | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Martha Gladys Tally - Age (74y 8m 22d) | ||
| 5 May 1904 - 27 Jan 1979 | ||
|  | 237-22-6419 | |
|  | North Carolina | |
|  | Sanford, Lee, North Carolina | |
|  | Buffalo Cemetery - Sanford, North Carolina , USA | |
|  | ||
|  | ||
|  | ||
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|