Website Created by KFTO |
Scudder Family Tree |
|
---|
David Lawrence Stedman - Mary Elizabeth Hughes
Residences1838 - Chatham County, North Carolina | 1850 - Upper Regiment, Chatham, North Carolina 1860 - Middle Division, Chatham, North Carolina 1870 - Oakland, Chatham, North Carolina | 1880 - Cape Fear, Chatham, North Carolina | 1900 - Cape Fear, Moore, North Carolina 1910 - Johnson, Lee, North Carolina 1915 - Jonesboro, Lee, North Carolina |
|
|
---|
Mary Elizabeth Hughes - Age (87y 2m 16d) | ||
18 Feb 1837 - 3 May 1924 | ||
Chatham County, North Carolina | ||
Sanford, Lee, North Carolina | ||
Zion Christian Church Cemetery - Sanford, North Carolina , USA | ||
|
---|
Children
Charles James Stedman - 23 Jun 1862 - 22 May 1944 - Age (81y 10m 30d) Last Updated - 14 Sep 2019 |
|
---|