| Website Created by KFTO | Scudder Family Tree | 
 | 
|---|
Flossie Grace English - Walter Howard Stewart - Charles Earl Holmes
| Residences1896 - Morris, Tioga, Pennsylvania | 1900 - Morris, Tioga, Pennsylvania 1910 - Morris, Tioga, Pennsylvania 1920 - Elmira, Chemung, New York 1969 - Canandaigua, Ontario, New York | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Walter Howard Stewart - Age (27y ) | ||
| Nov 1891 - 1918 | ||
|  | ||
|  | Yates County, New York | |
|  | Nettle Valley Cemetery - Potter, New York , USA | |
|  | ||
|  | ||
|  | Floyd A. Stewart & Rose E. Chapman | |
|  Charles Earl Holmes - Age (77y ) | ||
| 7 Aug 1895 - 1972 | ||
|  | Vine Valley, Yates | |
|  | Yates County, New York | |
|  | Overackers Cemetery - Middlesex, New York , USA | |
|  | ||
|  | ||
|  | James Byron Holmes & Lillian May Hastings | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|