Website Created by KFTO |
Scudder Family Tree |
|
---|
John Maxwell Williams - Hannah Gertrude Close
Residences1853 - New York | 1870 - Greenwich, Fairfield, Connecticut 1880 - Greenwich, Fairfield, Connecticut 1900 - Greenwich, Fairfield, Connecticut 1910 - Greenwich, Fairfield, Connecticut 1930 - Montclair, Essex, New Jersey 1935 - Montclair, Essex, New Jersey |
|
|
---|
Hannah Gertrude Close - Age (90y 11m 3d) | ||
13 Jul 1864 - 16 Jun 1955 | ||
Greenwich, Fairfield, Connecticut | ||
Montclair, Essex, New Jersey | ||
Woodland Cemetery - Stamford, Connecticut , USA | ||
Allen H. Close & Gertrude |
|
---|
Children
John Maxwell Williams Jr - 13 Nov 1890 - 7 Aug 1934 - Age (43y 8m 25d) Last Updated - 14 Sep 2019 |
|
---|