Website Created by KFTO |
Scudder Family Tree |
|
---|
Belle Swimelar - Willard B. Brown
Residences1871 - Pennsylvania | 1880 - Hector, Potter, Pennsylvania 1900 - Westfield, Tioga, Pennsylvania 1910 - Hector, Potter, Pennsylvania 1920 - Westfield, Tioga, Pennsylvania 1930 - Westfield, Tioga, Pennsylvania 1957 - Westfield, Tioga, Pennsylvania |
|
|
---|
Willard B. Brown - Age (59y 4m 25d) | ||
15 May 1872 - 9 Oct 1931 | ||
Westfield, Tioga, Pennsylvania | ||
Westfield, Tioga, Pennsylvania | ||
Ackley Cemetery - Clymer, Pennsylvania , USA | ||
Orville Brown & Mary Eldridge |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|