| Website Created by KFTO | Scudder Family Tree | 
 | 
|---|
Mary Margaret Lewis - Peter Tarbuck
| Residences1915 - Ohio | 1930 - East Liverpool, Columbiana, Ohio 1940 - East Liverpool, Columbiana, Ohio 1986 - East Liverpool, Columbiana, Ohio, USA | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Peter Tarbuck - Age (58y 10m 25d) | ||
| 1 Aug 1914 - 26 Jun 1973 | ||
|  | 193-03-3323 | |
|  | Pennsylvania | |
|   | Cleveland, Cuyahoga, Ohio | |
|  | Columbiana County Memorial Park - East Liverpool, Ohio , USA | |
|  | ||
|  | ||
|  | ||
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|