Website Created by KFTO |
Scudder Family Tree |
|
---|
Cora Almeda Grant - Charles H. Grabill
Residences1860 - Sugar Creek, Ohio | 1870 - Sugar Creek, Stark, Ohio 1880 - Sugar Creek, Stark, Ohio 1900 - Sugar Creek, Stark, Ohio 1910 - Sugar Creek, Stark, Ohio 1920 - Blendon, Franklin, Ohio 1920 - Westerville, Franklin, Ohio |
|
|
---|
Charles H. Grabill - Age (61y 7m 1d) | ||
13 Feb 1850 - 14 Sep 1911 | ||
Stark, Ohio | ||
Wilmot, Ohio | ||
Green Lawn Cemetery - Wilmot, Ohio , USA | ||
Rudolph Grabill & Elizabeth Zinger |
|
---|
Children
Glenn Grant Grabill - 3 Feb 1882 - 8 Apr 1961 - Age (79y 2m 5d) Last Updated - 14 Sep 2019 |
|
---|