Website Created by KFTO |
Scudder Family Tree |
|
---|
Sarah E. Sammis - Edward A. Hegeman
Residences1857 - New York | 1860 - Oyster Bay, Queens, New York 1870 - Oyster Bay, Queens, New York 1880 - Queens, Queens, New York 1900 - Oyster Bay, Nassau, New York | 1910 - Oyster Bay, Nassau, New York | 1930 - Oyster Bay, Nassau, New York 1940 - Oyster Bay, Nassau, New York 1943 - Oyster Bay, New York |
|
|
---|
Edward A. Hegeman - Age (79y 3m 8d) | ||
13 Oct 1857 - 21 Jan 1937 | ||
New York | ||
Oyster Bay, New York | ||
Locust Valley Cemetery - Locust Valley, New York , USA | ||
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|