Website Created by KFTO |
Scudder Family Tree |
|
---|
Stephen Conklin Rogers - Maria Louise Rogers
Residences1816 - Cold Spring Harbor, New York | 1850 - Huntington, Suffolk, New York 1860 - Huntington, Suffolk, New York 1870 - Huntington, Suffolk, New York 1880 - Huntington, Suffolk, New York 1885 - Huntington, New York |
|
|
---|
Maria Louise Rogers - Age (61y 8m 10d) | ||
17 Nov 1817 - 27 Jul 1879 | ||
Cold Spring Harbor, New York | ||
Huntington, New York | ||
Huntington Rural Cemetery - Huntington, New York , USA | ||
Moses Rogers |
|
---|
Children
Moses Conklin Rogers - 31 Mar 1841 - 17 Dec 1899 - Age (58y 8m 17d) Last Updated - 14 Sep 2019 |
|
---|