| Website Created by KFTO | Scudder Family Tree | 
 | 
|---|
Theodore Richard Fisher - Mildred Gertrude Fairchild
| Residences1907 - Independence, Kansas | 1910 - Fawn Creek, Montgomery, Kansas 1920 - Miller, Kay, Oklahoma 1930 - Miller, Kay, Oklahoma 1940 - Clayton, Payne, Oklahoma 1995 - Taloga, Dewey, Oklahoma, USA | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mildred Gertrude Fairchild - Age (107y 0m 5d) | ||
| 14 Apr 1906 - 19 Apr 2013 | ||
|  | Mountain Park, Oklahoma | |
|  | Chickasha, Oklahoma | |
|  | Brumfield Cemetery - Seiling, Oklahoma , USA | |
|   | Enid News and Eagle - 22 Apr 2013 | |
|  | ||
|  | John Emery Fairchild & Nora Amanda Spencer | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|