Website Created by KFTO |
Scudder Family Tree |
|
---|
Colleen E. Grant - Lester W. Donaldson
Residences1900 - Ohio | 1910 - Fox, Carroll, Ohio 1920 - Alliance, Stark, Ohio 1930 - Painesville, Lake, Ohio 1977 - Painesville, Lake, Ohio |
|
|
---|
Lester W. Donaldson - Age (87y 2m 16d) | ||
21 May 1900 - 6 Aug 1987 | ||
276-32-3969 | ||
Ohio | ||
Painesville, Lake, Ohio | ||
|
---|
Children
Mary Donaldson - 1923 - Last Updated - 14 Sep 2019 |
|
---|