| Website Created by KFTO | Rust Family Tree | 
 | 
|---|
Fletcher Taylor Nailling - Eva Carter
| Residences1858 - Obion, Tennessee | 1860 - Obion, Tennessee 1880 - Union City, Obion, Tennessee 1910 - Union City, Obion, Tennessee 1920 - Union, Obion, Tennessee 1943 - Bolivar, Tennessee | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Eva Carter - Age (76y 4m 24d) | ||
| 30 Nov 1863 - 24 Apr 1940 | ||
|  | Henry, Tennessee | |
|   | Union City, Tennessee | |
|  | East View Cemetery - Union City, Tennessee , USA | |
|  | ||
|  | ||
|  | Ephrium Carter & Moore | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|