| Website Created by KFTO | Rust Family Tree | 
 | 
|---|
Isaac Jones Blount - Alice Jane Rainey - Nancy Victoria Rainey
| Residences1870 - Yuma, Tennessee | 1870 - Carroll, Tennessee 1880 - Carroll, Tennessee 1900 - Carroll, Tennessee  | 1910 -  Carroll, Tennessee | 1920 - Memphis, Shelby, Tennessee 1930 - Carroll, Tennessee 1950 - Yuma, Tennessee | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Alice Jane Rainey - Age (32y 4m 0d) | ||
| 4 Aug 1872 - 4 Dec 1904 | ||
|  | Carroll County, Tennessee | |
|  | Medina, Tennessee | |
|  | New Hope Cemetery - Yuma, Tennessee , USA | |
|  | ||
|  | ||
|  | William Francis Rainey & Synthia E. Hatch | |
|  Nancy Victoria Rainey - Age (70y 1m 27d) | ||
| 10 Sep 1862 - 7 Nov 1932 | ||
|  | Tennessee | |
|  | ||
|  | New Hope Cemetery - Yuma, Tennessee , USA | |
|  | ||
|  | 1905 | |
|  | William Francis Rainey & Synthia E. Hatch | |
| 
 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|