Website Created by KFTO |
Rust Family Tree |
|
---|
Virginia Carolina Russ - James Robert Cochran
Residences1870 - Greenfield, Weakley, Tennessee | 1870 - Weakley, Tennessee 1880 - Parks Springs, Weakley, Tennessee 1900 - Greenfield, Weakley, Tennessee 1910 - Weakley, Tennessee 1920 - Weakley, Tennessee 1920 - Greenfield, Weakley, Tennessee |
|
|
---|
Robert S. 'J.B.' Cochran - Age (56y 5m 25d) | ||
7 Mar 1867 - 2 Sep 1923 | ||
Greenfield, Weakley, Tennessee | ||
Greenfield, Weakley, Tennessee | ||
Patterson Cemetery - Greenfield, Tennessee , USA | ||
Sam Cochran & Jane Pope |
|
---|
Children
Lula Mae Cochran - 30 Sep 1888 - Sep 1976 - Age (88y 0m ) Last Updated - 07 Sep 2019 |
|
---|