| Website Created by KFTO | Rust Family Tree | 
 | 
|---|
William Samuel Hensley - Susan T. Clarkson
| Residences1830 - St Louis, Missouri | 1850 - St Louis, Missouri 1902 - St Louis, Missouri | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Susan T. Clarkson - Age (38y 11m 0d) | ||
| 22 Dec 1833 - 22 Nov 1872 | ||
|  | St Louis, Missouri | |
|  | Missouri | |
|  | Montgomery City Cemetery - Montgomery City, Missouri , USA | |
|  | ||
|  | ||
|  | ||
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|