| Website Created by KFTO | Rust Family Tree | 
 | 
|---|
John Franklin Miller - Mildred Anna River
| Residences1910 - Missouri | 1920 - Montgomery, Montgomery, Missouri 1930 - Montgomery, Montgomery, Missouri 1940 - Montgomery, Montgomery, Missouri 1980 - New Florence, Montgomery, Missouri | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mildred Anna River - Age (82y 7m 17d) | ||
| 16 Dec 1910 - 2 Aug 1993 | ||
|  | 491-52-0404 | |
|  | Missouri | |
|  | Montgomery , Missouri | |
|  | Montgomery City Cemetery - Montgomery City, Missouri , USA | |
|  | ||
|  | ||
|  | ||
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|