| Website Created by KFTO | Rust Family Tree | 
 | 
|---|
Ewell Thomas Masterson - Annie May Kite
| Residences1869 - Lafayette, Missouri | 1880 - Clay, Lafayette, Missouri 1900 - Clay, Lafayette, Missouri 1910 - Clay, Lafayette, Missouri  | 1920 -  Clay, Lafayette, Missouri | 1930 - Clay, Lafayette, Missouri 1940 - Clay, Lafayette, Missouri 1956 - Lafayette, Missouri | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Annie May Kite - Age (83y ) | ||
| 28 Oct 1872 - 1955 | ||
|  | Lafayette, Missouri | |
|  | Odessa, Missouri | |
|  | Campbell Cemetery - Odessa, Missouri , USA | |
|  | ||
|  | ||
|  | Hieronimus David Kite & Emaline E. Strickler | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|