Website Created by KFTO |
Rust Family Tree |
|
---|
Edith Bernice Baker - Coberly - Beaver - Charles Curtis Geitner - Wadsworth
Residences1920 - Petaluma, Sonoma, California | 1930 - Perrydale, Jackson, Oregon 1940 - Medford, Jackson, Oregon 2007 - Vancouver, Clark, Washington |
|
|
---|
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
![]() | ||
12 Jul 1926 - 2 May 1990 | ||
![]() | 571-20-5776 | |
![]() | Eureka, Humboldt, California | |
![]() | Sacramento County, California | |
![]() | Ocean View Cemetery - Eureka, California , USA | |
![]() | ||
![]() | 6 Jun 1958 - Humboldt County, California | |
![]() | Chester A. Geitner & Emma Kretner |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 24 Apr 2023 |
|
---|