Website Created by KFTO |
Rust Family Tree |
|
---|
Thomas Hudnall Claytor - Alice Katherine Karr
Residences1851 - Bedford, Virginia | 1860 - Bedford, Virginia 1870 - Otter, Bedford, Virginia 1880 - Otter, Bedford, Virginia | 1900 - Otter, Bedford, Virginia | 1910 - Otter, Bedford, Virginia 1920 - Otter, Bedford, Virginia 1928 - Bedford, Virginia |
|
|
---|
Alice Katherine Karr - Age (81y 0m 13d) | ||
26 Mar 1854 - 9 Apr 1935 | ||
Halifax, Virginia | ||
Bedford, Virginia | ||
Ephesus United Methodist Church Cemetery - Otter Hill, Virginia , USA | ||
Christopher Karr & Jane Thornton |
|
---|
Children
Harry Addison Claytor - Aug 1878 - Last Updated - 07 Sep 2019 |
|
---|