Website Created by KFTO |
Rust Family Tree |
|
---|
Fannie Hortense Claytor - Soley Woodson Rule
Residences1885 - Bedford, Virginia | 1900 - Otter, Bedford, Virginia 1910 - Winona, Fayette, West Virginia 1920 - Falls, Fayette, West Virginia 1930 - Falls, Fayette, West Virginia 1940 - Jefferson, Nicholas, West Virginia 1979 - Glen Ferris, Fayette, West Virginia |
|
|
---|
Soley Woodson Rule - Age (65y 5m 21d) | ||
14 Sep 1875 - 4 Mar 1941 | ||
Fayette, West Virginia | ||
Swiss, West Virginia | ||
West Lake Cemetery - Ansted, West Virginia , USA | ||
Butler Rule & Plina Eades |
|
---|
Children
Harry T. Rule - 13 Jul 1903 - Sep 1974 - Age (71y 2m ) Last Updated - 07 Sep 2019 |
|
---|