| Website Created by KFTO | Rust Family Tree | 
 | 
|---|
Ethel Mae Billingsley - Dewey Brown Russell
| Residences1900 - Oklahoma | 1910 - Red River, Tillman, Oklahoma 1920 - Hazel, Tillman, Oklahoma 1930 - Red River, Tillman, Oklahoma 1940 - Frederick, Tillman, Oklahoma 1989 - Frederick, Tillman, Oklahoma | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Dewey Brown Russell - Age (31y 11m 9d) | ||
| 20 Feb 1898 - 29 Jan 1930 | ||
|  | Texas | |
|  | Frederick, Tillman, Oklahoma | |
|  | Frederick Memorial Cemetery - Frederick, Oklahoma , USA | |
|  | ||
|  | ||
|  | Russell & Margaret | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|