| Website Created by KFTO | Rust Family Tree | 
 | 
|---|
Leah Joe Tate Coffey - John Esby Banks - Dawson Briggs
| Residences1907 - Pensacola, Yancey, North Carolina | 1910 - Pensacola, Yancey, North Carolina 1920 - Pensacola, Yancey, North Carolina 1930 - Crabtree, Yancey, North Carolina 1988 - Burnsville, Yancey, North Carolina | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  John Esby Banks - Age (45y 11m 10d) | ||
| 30 Aug 1900 - 9 Aug 1946 | ||
|  | North Carolina | |
|  | ||
|  | ||
|  | ||
|  | ||
|  | Plato Marion Banks & Mary L. Young | |
|  Dawson Briggs - Age (76y 9m 4d) | ||
| 12 Aug 1901 - 16 May 1978 | ||
|  | 237-26-5654 | |
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | Howell W. Briggs & Mary Phenettie Scronce | |
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|