Website Created by KFTO |
Rust Family Tree |
|
---|
Edna Grace Young - George Flemon Wright
Residences1916 - Yancey County, North Carolina | 1920 - Crabtree, Yancey, North Carolina 1930 - Crabtree, Yancey, North Carolina 1940 - Crabtree, Yancy, North Carolina 1995 - Burnsville, Yancey, North Carolina, USA |
|
|
---|
George Flemon Wright - Age (66y 8m 8d) | ||
9 May 1907 - 17 Jan 1974 | ||
231-03-9228 | ||
Virginia | ||
Burnsville, North Carolina | ||
Pete Young Cemetery - Burnsville, North Carolina , USA | ||
George Wright & Ruth Helms |
|
---|
Children
Gerald Wright - 1935 - Last Updated - 07 Sep 2019 |
|
---|