Website Created by KFTO |
Rust Family Tree |
|
---|
Carrie Bell Smith - Ellis Bounds
Residences1896 - Texas | 1900 - Cherokee, Texas 1910 - Cherokee, Texas 1920 - Cherokee, Texas 1930 - Cherokee, Texas 1995 - Palestine, Anderson, Texas |
|
|
---|
Ellis Bounds - Age (90y 9m 26d) | ||
28 May 1893 - 23 Mar 1984 | ||
461-64-9347 | ||
Texas | ||
Cherokee County, Texas | ||
|
---|
Children
James E. Bounds - 30 Jun 1915 - 23 Aug 1944 - Age (29y 1m 24d) Last Updated - 07 Sep 2019 |
|
---|