Website Created by KFTO |
Rust Family Tree |
|
---|
Sarah Ann Innes - Price - Thomas Hooper - George Rust
Residences1694 - Westmoreland County, Virginia | 1780 - Russell Parrish, Bedford County, Virginia |
|
|
---|
Price | ||
??? - 1709 | ||
Thomas Hooper | ||
??? - 1724 | ||
1710 | ||
George Rust - Age (73y ) | ||
1702 - 23 Oct 1775 | ||
Cople Parrish, Westmoreland County, Virginia | ||
Russell Parrish, Bedford County, Virginia | ||
Samuel Rust & Martha Garner |
|
---|
Children
Ann Rust - 1729 - Last Updated - 07 Sep 2019 |
|
---|