| Website Created by KFTO | Rust Family Tree | 
 | 
|---|
Emanuel Rust - Sybil Elma Perry
| Residences1873 - Oak Didge, Kentucky | 1880 - Independence, Kenton, Kentucky 1900 - Covington, Kenton, Kentucky 1910 - Covington, Kenton, Kentucky 1920 - Covington, Kenton, Kentucky 1929 - Covington, Kenton, Kentucky | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sybil Elma Perry - Age (74y 1m 1d) | ||
| 2 Jun 1877 - 3 Jul 1951 | ||
|  | Kentucky | |
|   | Ft Mitchell, Kentucky | |
|  | Highland Cemetery - Ft Mitchell, Kentucky , USA | |
|  | ||
|  | ||
|  | Richard Perry & Mary Lawrence | |
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|