Website Created by KFTO |
Rust Family Tree |
|
---|
Adelia Gertrude Rust - Louis Raymond Apgar Jr
Residences1896 - Kenton County, Kentucky | 1900 - Addyston, Hamilton, Ohio 1910 - Hamilton, Butler, Ohio 1920 - Hamilton, Butler, Ohio | 1930 - Hamilton, Butler, Ohio | 1940 - Hamilton, Butler, Ohio 1950 - Hamilton, Butler, Ohio 1969 - Hamilton, Butler, Ohio |
|
|
---|
Louis Raymond Apgar Jr - Age (77y 8m 20d) | ||
9 May 1890 - 29 Jan 1968 | ||
275-10-6805 | ||
Montgomery, Ohio | ||
Hamilton, Butler, Ohio | ||
Greenwood Cemetery - Hamilton, Ohio , USA | ||
Louis Raymond Apgar & Mamie Dixon |
|
---|
Children
Raymond Russell Apgar - 29 Sep 1913 - 30 Apr 1990 - Age (76y 7m 1d) Last Updated - 06 Apr 2023 |
|
---|