Website Created by KFTO |
Rust Family Tree |
|
---|
William Lafayette Rector - Eliza Jane Rankin
Residences1848 - Burning Springs, Wirt, Virginia | 1850 - Wirt, Virginia 1860 - Jackson, Virginia 1870 - Grant, Jackson, West Virginia 1880 - Grant, Jackson, West Virginia | 1900 - Grant, Jackson, West Virginia | 1910 - Grant, Jackson, West Virginia 1920 - Grant, Jackson, West Virginia 1930 - Grant, Jackson, West Virginia 1936 - Ravenswood, Jackson, West Virginia |
|
|
---|
Eliza Jane Rankin - Age (89y 2m 14d) | ||
15 Apr 1851 - 29 Jun 1940 | ||
Bellaire, Ohio | ||
Jackson County, Virginia | ||
Ravenswood Cemetery - Ravenswood, West Virginia , USA | ||
John Rankin & Eliza Ann Fish |
|
---|
Children
Willa Laucke Rector - 2 May 1874 - 1 Apr 1927 - Age (52y 10m 29d) Last Updated - 07 Sep 2019 |
|
---|