Website Created by KFTO |
Rust Family Tree |
|
---|
Sophia Rose Rust - Robert George Pendleton
Residences1858 - Westmoreland County, Virginia | 1860 - Westmoreland, Virginia 1870 - Washington, Westmoreland, Virginia 1880 - Washington, Westmoreland, Virginia 1900 - Washington, Westmoreland, Virginia | 1910 - Washington, District Of Columbia | 1920 - Washington, Westmoreland, Virginia 1930 - Washington, Washington, District Of Columbia 1941 - Philadelphia, Philadelphia, Pennsylvania |
|
|
---|
Robert George Pendleton - Age (65y 1m 28d) | ||
17 Nov 1860 - 14 Jan 1926 | ||
Clark County, Virginia | ||
Washington, District Of Columbia | ||
Oakwood Cemetery - Falls Church, Virginia , USA | ||
Thorton Presley Pendleton & Emily Jane Richardson |
|
---|
Children
John Rust Pendleton - 25 Aug 1888 - Sep 1976 - Age (88y 1m ) Last Updated - 07 Sep 2019 |
|
---|