| Website Created by KFTO | Rust Family Tree | 
 | 
|---|
Raleigh Eugene Robie - Virginia L. Cates
| Residences1924 - Jackson County, West Virginia | 1930 - Union, Jackson, West Virginia 2003 - Mason, Mason, West Virginia | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Virginia L. Cates - Age (81y 10m 21d) | ||
| 6 Mar 1929 - 27 Jan 2011 | ||
|  | Springfield, Sangamon, Illinois | |
|  | Point Pleasant, Mason, West Virginia | |
|  | Otterbein Church Cemetery - Evans, West Virginia , USA | |
|  | ||
|  | ||
|  | Milliage Cates & Ada Farmer | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|