Website Created by KFTO |
Rust Family Tree |
|
---|
William Rust - Ann Metcalfe - Matilda Allerton
Residences1634 - Suffolk County, England | 1699 - Yeocomico, Virginia |
|
|
---|
Ann Metcalfe - Age (55y 0m ) | ||
17 May 1642 - May 1697 | ||
Northumberland County, Virginia | ||
Yeocomico, Virginia | ||
Unknown Cemetery - Cople Parrish, Virginia , USA | ||
William Metcalfe |
Matilda Allerton - Age (92y ) | ||
1638 - 1730 | ||
Suffolk County, England | ||
May 1697 - Westmoreland County, Virginia | ||
|
---|
Children
Samuel Rust - 1663 - 26 Mar 1718 - Age (55y ) Last Updated - 28 Jan 2024 |
|
---|