Website Created by KFTO |
Rust Family Tree |
|
---|
Peter Rust - Sarah Newton - Elizabeth Newton
Residences1706 - Cople Parrish, Westmoreland County, Virginia | 1762 - Westmoreland County, Virginia |
|
|
---|
Sarah Newton - Age (19y ) | ||
1716 - 1735 | ||
Westmoreland, Virginia | ||
William Newton & Elizabeth Berryman |
Elizabeth Newton - Age (96y ) | ||
1702 - 1798 | ||
Westmoreland, Virginia | ||
Westmoreland, Virginia | ||
1739 - Westmoreland, Virginia | ||
William Newton & Elizabeth Berryman |
|
---|
Children
Samuel Rust - 1730 - 3 Apr 1769 - Age (39y ) Last Updated - 07 Sep 2019 |
|
---|