| Website Created by KFTO | Rust Family Tree | 
 | 
|---|
Benjamin Rust - Elizabeth Hickman - Elizabeth Newton
| Residences1710 - Westmoreland County, Virginia | 1761 - Westmoreland County, Virginia | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Elizabeth Hickman | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  Elizabeth Newton - Age (64y ) | ||
| 1725 - 1789 | ||
|  | Westmoreland County, Virginia | |
|  | Virginia | |
|  | ||
|  | ||
|  | 1739 - Westmoreland County, Virginia | |
|  | ||
|  | ||
|---|---|---|
| Children
 Last Updated - 07 Sep 2019 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|