| Website Created by KFTO | Rust Family Tree | 
 | 
|---|
Oweita Merle Cotton - William C. Gundaker - Henry Frank Burfeind
| Residences1919 - Philadelphia, Philadelphia, Pennsylvania | 1920 - Philadelphia, Philadelphia, Pennsylvania 1930 - Gloucester City, Camden, New Jersey 1940 - Blackwood, Camden, New Jersey 1950 - Interlaken, Monmouth, New Jersey 1994 - Neptune, Monmouth, New Jersey | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  William C. Gundaker - Age (60y 6m 23d) | ||
| 23 Apr 1918 - 16 Nov 1978 | ||
|  | ||
|  | ||
|  | Monmouth Memorial Park - Tinton Falls, New Jersey , USA | |
|  | ||
|  | 28 Oct 1940 - Winchester, Winchester City, Virginia | |
|  | ||
|  Henry Frank Burfeind - Age (89y 6m 25d) |   | |
| 25 Dec 1913 - 19 Jul 2003 | ||
|  | Bronx, Bronx, New York | |
|  | Interlaken, Monmouth, New Jersey | |
|  | Monmouth Memorial Park - Tinton Falls, New Jersey , USA | |
|  | ||
|  | 4 Feb 1968 - Interlaken, Monmouth, New Jersey | |
|  | Louis Henry Burfeind & Helen Antes | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 20 Mar 2025 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|