Website Created by KFTO |
Rust Family Tree |
|
---|
John King DeGraffenreid - Phoebe Carpenter - Martha Jane Clark
Residences1815 - Cumberland County, Kentucky | 1860 - Grayson, Texas 1870 - Grayson, Texas 1879 - Denison, Grayson, Texas |
|
|
---|
![]() | ||
1824 - | ||
![]() | Mississippi | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
![]() | ||
26 Apr 1826 - 31 Aug 1903 | ||
![]() | Ripley County, Indiana | |
![]() | ||
![]() | Lankford Cemetery - Denison, Texas , USA | |
![]() | ||
![]() | 15 Feb 1869 - Grayson County, Texas | |
![]() |
|
---|
Children
Last Updated - 07 May 2025 |
|
---|