| Website Created by KFTO | Rust Family Tree | 
 | 
|---|
Elizabeth Jean Rust - Joseph D. Pendergraft
| Residences1928 - Tulsa, Tulsa, Oklahoma | 1996 - Midwest City, Oklahoma, Oklahoma | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Joseph D. Pendergraft - Age (69y 9m 15d) | ||
| 12 Sep 1924 - 27 Jun 1994 | ||
|  | Burkburnett, Wichita, Texas | |
|  | Midwest City, Oklahoma, Oklahoma | |
|  | Sunny Lane Cemetery - Del City, Oklahoma , USA | |
|  | ||
|  | ||
|  | Claud Conrad Pendergraft & Alice Blye | |
|  | ||
|---|---|---|
| Children
 Last Updated - 20 Mar 2024 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|