| Website Created by KFTO | Rust Family Tree | 
 | 
|---|
Carrie Lynere Cochran - Jack Skidmore
| Residences1925 - Atwood, Carroll, Tennessee | 1930 - Pg1, Carroll, Tennessee 1940 - Delhi, Ingham, Michigan 2005 - Ormond Beach, Volusia, Florida | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jack Skidmore - Age (67y 11m 4d) | ||
| 3 Jan 1924 - 7 Dec 1991 | ||
|  | 363-24-5881 | |
|  | Lansing, Ingham, Michigan | |
|  | ||
|  | Evergreen Cemetery - Lansing, Michigan , USA | |
|  | ||
|  | ||
|  | Dano Skidmore & Leota Linch | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|