| Website Created by KFTO | Rust Family Tree | 
 | 
|---|
Arra Ann Tinsley - Florence Edgar Dollar
| Residences1885 - Webster Parish, Louisiana | 1900 - Webster, Louisiana 1910 - Webster, Louisiana 1930 - Webster, Louisiana 1940 - Panola, Texas 1961 - Harrison County, Texas | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Florence Edgar Dollar - Age (67y 10m 22d) | ||
| 23 Nov 1891 - 14 Oct 1959 | ||
|  | 436-05-5316 | |
|  | Louisiana | |
|   | Marshall, Harrison, Texas | |
|  | Colonial Gardens Cemetery - Marshall, Texas , USA | |
|  | ||
|  | ||
|  | Benjamin Dollar & Frances Moore | |
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|