Website Created by KFTO |
Rust Family Tree |
|
---|
James Albert Tullos - Huldah Eveline Breland - Alice Amanda Johnson
Residences1858 - Neshoba, Mississippi | 1860 - Neshoba, Mississippi 1870 - Neshoba, Mississippi 1880 - Neshoba, Mississippi 1900 - Riley, Neshoba, Mississippi | 1910 - Attala, Mississippi | 1920 - Center, Attala, Mississippi 1930 - Center, Attala, Mississippi 1940 - Center, Attala, Mississippi 1943 - Mississippi |
|
|
---|
![]() | ||
8 Oct 1858 - 30 Mar 1896 | ||
![]() | Mississippi | |
![]() | ||
![]() | Mount Sinai Cemetery Mississippi , USA | |
![]() | ||
![]() | ||
![]() | Oliver Franklin Breland & Manerva Odom |
![]() | ||
20 Sep 1865 - 6 Oct 1957 | ||
![]() | Mississippi | |
![]() | ||
![]() | Macedonia Cemetery - Zama, Mississippi , USA | |
![]() | ||
![]() | 1908 | |
![]() |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|