Website Created by KFTO |
Rust Family Tree |
|
---|
Hezekiel Isham Bailey - Amanda Jane Goff
Residences1870 - Kanawha County, West Virginia | 1880 - Kanawha, West Virginia 1900 - Kellys Creek, Kanawha, West Virginia 1910 - Union, Kanawha, West Virginia 1914 - Kanawha County, West Virginia |
|
|
---|
Amanda Jane Goff - Age (70y 0m 24d) | ||
7 Jan 1874 - 31 Jan 1944 | ||
Union, Kanawha, West Virginia | ||
St Albans, Kanawha, West Virginia | ||
Goff-McClanahan Cemetery - Sissonville, West Virginia , USA | ||
John McGhee Goff & Mary Margaret Derrick |
|
---|
Children
Ernest Everett Bailey - 29 Jun 1893 - 24 Aug 1974 - Age (81y 1m 26d) Last Updated - 07 Sep 2019 |
|
---|