| Website Created by KFTO | Rust Family Tree | 
 | 
|---|
Lelia Thelma Adams - Alvin Frederick Clifford
| Residences1897 - Staunton, Augusta, Virginia | 1900 - Harrison, Charles City, Virginia 1910 - White Hall, Albemarle, Virginia 1920 - Staunton, Staunton, Virginia 1932 - Warren, Trumbull, Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Alvin Frederick Clifford - Age (89y 1m 27d) | ||
| 9 Feb 1896 - 6 Apr 1985 | ||
|  | 296-05-8185 | |
|  | Bridgeport, Ohio | |
|  | Ravenna, Portage, Ohio | |
|  | Newton Falls West Cemetery - Newton Falls, Ohio , USA | |
|  | ||
|  | ||
|  | ||
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|