Website Created by KFTO |
Ripley Family Tree |
|
---|
Monte Pearl Mahoney - James Rolla Williams
Residences1892 - Kentucky | 1900 - Barebone, Trimble, Kentucky 1910 - Bedford, Trimble, Kentucky 1920 - Trout, Trimble, Kentucky 1930 - Bedford, Trimble, Kentucky 1934 - Bedford, Trimble, Kentucky |
|
|
---|
James Rolla Williams - Age (42y ) | ||
3 Jun 1885 - 1927 | ||
Trimble County, Kentucky | ||
Bedford, Trimble, Kentucky | ||
Mahoney Cemetery - Bedford, Kentucky , USA | ||
Richard W. Williams & Mary K. Gavigan |
|
---|
Children
Claude Benona Williams - 12 Dec 1910 - 27 Jul 1911 - Age (0y 7m 15d) Last Updated - 14 Sep 2019 |
|
---|