Website Created by KFTO |
Ripley Family Tree |
|
---|
James Darl Kirkpatrick - Dorothy Alice Grant
Residences1906 - Sharpsville, Indiana | 1910 - Liberty, Tipton, Indiana 1920 - Liberty, Tipton, Indiana 1930 - Kokomo, Howard, Indiana 1984 - Kokomo, Howard, Indiana |
|
|
---|
Dorothy Alice Grant - Age (82y 0m 4d) | ||
23 Sep 1908 - 27 Sep 1990 | ||
309-16-0173 | ||
Howard, Indiana | ||
Polk, Florida | ||
Eddie Grant & Letta Oldfather |
|
---|
Children
Peggy L. Kirkpatrick - 1928 - Last Updated - 14 Sep 2019 |
|
---|