Website Created by KFTO |
Ripley Family Tree |
|
---|
John Daniel Glenn - Fannie Sue Croft
Residences1905 - Winston, Mississippi | 1910 - Winston, Mississippi 1920 - Longview, Oktibbeha, Mississippi 1930 - Longview, Oktibbeha, Mississippi 1965 - Mississippi |
|
|
---|
Fannie Sue Croft - Age (76y 5m ) | ||
3 Feb 1907 - Jul 1983 | ||
428-72-1120 | ||
Mississippi | ||
Starkville, Mississippi | ||
Memorial Garden Park - Starkville, Mississippi , USA | ||
John Henry Croft & Maggie Moorhead |
|
---|
Children
Willard D. Glenn - 1929 - Last Updated - 14 Sep 2019 |
|
---|