Website Created by KFTO |
Ripley Family Tree |
|
---|
John Spellman Ducker - Elah E. Reiley - Elizabeth G. Reiley
Residences1844 - Alexandria, Kentucky | 1850 - Campbell, Kentucky 1860 - Campbell, Kentucky 1870 - Alexandria, Campbell, Kentucky 1880 - Newport, Campbell, Kentucky |
|
|
---|
Elah E. Reiley - Age (23y 4m 16d) | ||
17 Aug 1849 - 2 Jan 1873 | ||
Kentucky | ||
Campbell County, Kentucky | ||
Alexandria Cemetery - Alexandria, Kentucky , USA | ||
Elizabeth G. Reiley - Age (79y 1m 8d) | ||
24 Nov 1855 - 1 Jan 1935 | ||
Campbell County, Kentucky | ||
Cincinnati, Hamilton, Ohio | ||
Alexandria Cemetery - Alexandria, Kentucky , USA | ||
Reiley & Margaret |
|
---|
Children
Sallie R. Ducker - 1871 - Last Updated - 14 Sep 2019 |
|
---|